FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Yuzuru HANYU | JPN | 263.65 | 1 | 2 |
2 | Junhwan CHA | KOR | 259.78 | 2 | 1 |
3 | Roman SADOVSKY | CAN | 233.86 | 4 | 4 |
4 | Jason BROWN | USA | 233.23 | 3 | 5 |
5 | Kevin AYMOZ | FRA | 227.12 | 8 | 3 |
6 | Bennet TOMAN | CAN | 208.19 | 7 | 6 |
7 | Julian Zhi Jie YEE | MAS | 201.29 | 5 | 8 |
8 | Kevin REYNOLDS | CAN | 198.83 | 6 | 7 |
9 | Mark GORODNITSKY | ISR | 187.06 | 9 | 9 |
10 | Andrew DODDS | AUS | 161.99 | 11 | 10 |
11 | Conor STAKELUM | IRL | 153.90 | 10 | 11 |
12 | Harry MATTICK | GBR | 146.25 | 12 | 12 |
13 | Adonis Wai Chung WONG | HKG | 140.70 | 14 | 13 |
14 | Yamato ROWE | PHI | 137.17 | 16 | 14 |
15 | Jordan DODDS | AUS | 135.08 | 15 | 15 |
16 | Chadwick WANG | SGP | 127.99 | 17 | 16 |
17 | Samuel MCALLISTER | IRL | 126.31 | 13 | 17 |
18 | Diego SALDANA | MEX | 105.86 | 18 | 18 |
Last Update: 2018-09-22 15:49