Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuzuru HANYU | JPN | 97.74 | 52.34 | 45.40 | 9.20 | 9.00 | 8.90 | 9.15 | 9.15 | 0.00 | #15 | |
2 | Junhwan CHA | KOR | 90.56 | 52.21 | 38.35 | 7.70 | 7.50 | 7.75 | 7.65 | 7.75 | 0.00 | #13 | |
3 | Jason BROWN | USA | 88.90 | 44.80 | 44.10 | 8.85 | 8.70 | 8.80 | 8.75 | 9.00 | 0.00 | #7 | |
4 | Roman SADOVSKY | CAN | 78.14 | 41.69 | 37.45 | 7.65 | 7.20 | 7.55 | 7.60 | 7.45 | 1.00 | #8 | |
5 | Julian Zhi Jie YEE | MAS | 74.86 | 42.16 | 32.70 | 6.50 | 6.20 | 6.80 | 6.60 | 6.60 | 0.00 | #9 | |
6 | Kevin REYNOLDS | CAN | 68.37 | 34.77 | 33.60 | 6.85 | 6.45 | 6.75 | 6.75 | 6.80 | 0.00 | #6 | |
7 | Bennet TOMAN | CAN | 67.58 | 37.03 | 31.55 | 6.25 | 6.10 | 6.45 | 6.35 | 6.40 | 1.00 | #10 | |
8 | Kevin AYMOZ | FRA | 64.19 | 28.99 | 36.20 | 7.25 | 7.10 | 7.05 | 7.30 | 7.50 | 1.00 | #1 | |
9 | Mark GORODNITSKY | ISR | 63.10 | 34.20 | 28.90 | 6.05 | 5.65 | 5.65 | 5.85 | 5.70 | 0.00 | #4 | |
10 | Conor STAKELUM | IRL | 54.71 | 28.61 | 26.10 | 4.95 | 5.05 | 5.30 | 5.35 | 5.45 | 0.00 | #18 | |
11 | Andrew DODDS | AUS | 52.96 | 24.76 | 30.20 | 6.15 | 5.85 | 5.95 | 6.10 | 6.15 | 2.00 | #3 | |
12 | Harry MATTICK | GBR | 50.99 | 23.89 | 28.10 | 6.00 | 5.20 | 5.60 | 5.70 | 5.60 | 1.00 | #14 | |
13 | Samuel MCALLISTER | IRL | 47.89 | 24.19 | 24.70 | 5.00 | 4.65 | 5.00 | 5.05 | 5.00 | 1.00 | #17 | |
14 | Adonis Wai Chung WONG | HKG | 46.99 | 22.64 | 24.35 | 4.95 | 4.55 | 4.85 | 5.10 | 4.90 | 0.00 | #2 | |
15 | Jordan DODDS | AUS | 46.49 | 23.74 | 24.75 | 5.10 | 4.70 | 4.95 | 5.10 | 4.90 | 2.00 | #5 | |
16 | Yamato ROWE | PHI | 45.85 | 20.95 | 24.90 | 5.25 | 4.65 | 5.00 | 5.00 | 5.00 | 0.00 | #12 | |
17 | Chadwick WANG | SGP | 40.99 | 18.94 | 22.05 | 4.55 | 4.20 | 4.30 | 4.55 | 4.45 | 0.00 | #16 | |
18 | Diego SALDANA | MEX | 37.17 | 18.07 | 19.10 | 3.95 | 3.70 | 3.65 | 4.15 | 3.65 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-09-22 15:49