Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Junhwan CHA | KOR | 169.22 | 87.62 | 81.60 | 8.10 | 7.85 | 8.35 | 8.30 | 8.20 | 0.00 | #17 | |
2 | Yuzuru HANYU | JPN | 165.91 | 79.01 | 87.90 | 8.85 | 8.70 | 8.70 | 8.90 | 8.80 | 1.00 | #16 | |
3 | Kevin AYMOZ | FRA | 162.93 | 81.63 | 82.30 | 7.90 | 7.95 | 8.35 | 8.50 | 8.45 | 1.00 | #11 | |
4 | Roman SADOVSKY | CAN | 155.72 | 79.92 | 77.80 | 8.05 | 7.55 | 7.80 | 7.75 | 7.75 | 2.00 | #15 | |
5 | Jason BROWN | USA | 144.33 | 60.63 | 83.70 | 8.45 | 8.35 | 8.15 | 8.50 | 8.40 | 0.00 | #18 | |
6 | Bennet TOMAN | CAN | 140.61 | 69.71 | 71.90 | 7.30 | 7.15 | 7.20 | 7.15 | 7.15 | 1.00 | #12 | |
7 | Kevin REYNOLDS | CAN | 130.46 | 58.36 | 72.10 | 7.30 | 7.05 | 7.10 | 7.40 | 7.20 | 0.00 | #14 | |
8 | Julian Zhi Jie YEE | MAS | 126.43 | 60.93 | 67.50 | 6.75 | 6.40 | 6.95 | 6.80 | 6.85 | 2.00 | #13 | |
9 | Mark GORODNITSKY | ISR | 123.96 | 60.96 | 63.00 | 6.35 | 6.10 | 6.35 | 6.45 | 6.25 | 0.00 | #10 | |
10 | Andrew DODDS | AUS | 109.03 | 45.03 | 65.00 | 6.40 | 6.20 | 6.40 | 6.75 | 6.75 | 1.00 | #8 | |
11 | Conor STAKELUM | IRL | 99.19 | 41.99 | 58.20 | 5.55 | 5.50 | 5.95 | 6.10 | 6.00 | 1.00 | #9 | |
12 | Harry MATTICK | GBR | 95.26 | 35.86 | 59.40 | 5.65 | 5.60 | 6.05 | 6.30 | 6.10 | 0.00 | #7 | |
13 | Adonis Wai Chung WONG | HKG | 93.71 | 45.41 | 50.30 | 5.05 | 4.95 | 5.00 | 5.00 | 5.15 | 2.00 | #4 | |
14 | Yamato ROWE | PHI | 91.32 | 45.92 | 47.40 | 4.75 | 4.70 | 4.80 | 4.70 | 4.75 | 2.00 | #1 | |
15 | Jordan DODDS | AUS | 88.59 | 43.49 | 46.10 | 4.85 | 4.50 | 4.60 | 4.60 | 4.50 | 1.00 | #3 | |
16 | Chadwick WANG | SGP | 87.00 | 40.40 | 47.60 | 4.95 | 4.65 | 4.80 | 4.70 | 4.70 | 1.00 | #2 | |
17 | Samuel MCALLISTER | IRL | 78.42 | 30.62 | 49.80 | 5.00 | 4.80 | 4.95 | 5.10 | 5.05 | 2.00 | #6 | |
18 | Diego SALDANA | MEX | 68.69 | 29.29 | 40.40 | 4.20 | 4.15 | 3.90 | 3.95 | 4.00 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-09-22 15:49