| Function | Name | Nation |
|---|---|---|
| Referee | Ms. Karen HOWARD | CAN |
| Technical Controller | Mr. Jeroen PRINS | NED |
| Technical Specialist | Mr. Raoul LEBLANC | CAN |
| Assistant Technical Specialist | Ms. Evelyn ROSSOUKHI-SCHNEIDER | AUT |
| Judge No.1 | Odhran ALLEN | IRL |
| Judge No.2 | Mr. Doug WILLIAMS | USA |
| Judge No.3 | Maria FORTESCUE | ISL |
| Judge No.4 | Ms. Veronique VERRUE | FRA |
| Judge No.5 | Mr. Andreas WALDECK | GER |
| Judge No.6 | Ms. Lorna SCHRODER | CAN |
| Judge No.7 | Ms. Miwako ANDO | JPN |
| Data Operator | Marilyn KREUZINGER | CAN |
| Replay Operator | Mr. Steve MUFF | CAN |
Last Update: 2018-09-22 15:49