Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenia MEDVEDEVA | RUS | 70.98 | 36.78 | 34.20 | 8.60 | 8.30 | 8.35 | 8.75 | 8.75 | 0.00 | #13 | |
2 | Bradie TENNELL | USA | 69.26 | 37.38 | 31.88 | 7.85 | 7.80 | 8.10 | 8.10 | 8.00 | 0.00 | #8 | |
3 | Mae Berenice MEITE | FRA | 58.23 | 28.83 | 29.40 | 7.35 | 7.35 | 7.25 | 7.40 | 7.40 | 0.00 | #14 | |
4 | Wakaba HIGUCHI | JPN | 57.54 | 28.22 | 29.32 | 7.70 | 7.05 | 7.05 | 7.45 | 7.40 | 0.00 | #17 | |
5 | Starr ANDREWS | USA | 56.70 | 30.10 | 26.60 | 6.55 | 6.40 | 6.60 | 7.00 | 6.70 | 0.00 | #18 | |
6 | Kailani CRAINE | AUS | 56.20 | 31.36 | 24.84 | 6.00 | 5.75 | 6.50 | 6.35 | 6.45 | 0.00 | #2 | |
7 | Alexia PAGANINI | SUI | 56.07 | 29.79 | 26.28 | 6.60 | 6.30 | 6.60 | 6.65 | 6.70 | 0.00 | #12 | |
8 | Brooklee HAN | AUS | 54.05 | 28.65 | 25.40 | 6.05 | 6.15 | 6.60 | 6.40 | 6.55 | 0.00 | #6 | |
9 | Alicia PINEAULT | CAN | 52.47 | 27.39 | 26.08 | 6.50 | 6.25 | 6.55 | 6.55 | 6.75 | 1.00 | #11 | |
10 | Eliska BREZINOVA | CZE | 51.86 | 30.22 | 21.64 | 5.90 | 5.20 | 5.40 | 5.25 | 5.30 | 0.00 | #3 | |
11 | Niki WORIES | NED | 48.16 | 25.28 | 24.88 | 6.15 | 5.90 | 6.40 | 6.35 | 6.30 | 2.00 | #20 | |
12 | Yura MATSUDA | JPN | 47.75 | 24.23 | 24.52 | 6.20 | 5.85 | 6.00 | 6.40 | 6.20 | 1.00 | #9 | |
13 | Josefin TALJEGARD | SWE | 47.32 | 24.00 | 23.32 | 5.50 | 5.80 | 5.70 | 6.00 | 6.15 | 0.00 | #15 | |
14 | Sofia DEL RIO | MEX | 43.86 | 22.22 | 22.64 | 5.60 | 5.45 | 5.65 | 5.80 | 5.80 | 1.00 | #19 | |
15 | Andrea MONTESINOS CANTU | MEX | 43.25 | 22.77 | 21.48 | 5.55 | 5.05 | 5.20 | 5.55 | 5.50 | 1.00 | #7 | |
16 | Netta SCHREIBER | ISR | 41.86 | 21.10 | 20.76 | 5.20 | 4.85 | 5.15 | 5.40 | 5.35 | 0.00 | #1 | |
17 | Anastassiya KHVAN | KAZ | 33.66 | 16.22 | 18.44 | 4.50 | 4.50 | 4.70 | 4.70 | 4.65 | 1.00 | #4 | |
18 | Brooke TAMEPO | NZL | 30.61 | 13.41 | 17.20 | 4.35 | 4.00 | 4.30 | 4.40 | 4.45 | 0.00 | #5 | |
19 | Eunseo LEE | KOR | 30.06 | 14.30 | 17.76 | 4.85 | 4.45 | 4.30 | 4.45 | 4.15 | 2.00 | #22 | |
20 | Eva Dogg SAEMUNDSDOTTIR | ISL | 28.82 | 11.18 | 17.64 | 4.45 | 4.10 | 4.30 | 4.65 | 4.55 | 0.00 | #10 | |
21 | Julia GRETARSDOTTIR | ISL | 26.69 | 10.73 | 15.96 | 4.15 | 3.80 | 3.75 | 4.15 | 4.10 | 0.00 | #16 | |
22 | Sarah Isabella BARDUA | NZL | 25.41 | 12.81 | 16.60 | 4.15 | 4.05 | 3.90 | 4.30 | 4.35 | 4.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-09-22 15:49