Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradie TENNELL | USA | 137.15 | 68.51 | 68.64 | 8.40 | 8.55 | 8.60 | 8.70 | 8.65 | 0.00 | #20 | |
2 | Evgenia MEDVEDEVA | RUS | 133.91 | 65.63 | 69.28 | 8.80 | 8.50 | 8.50 | 8.70 | 8.80 | 1.00 | #21 | |
3 | Mae Berenice MEITE | FRA | 120.66 | 59.46 | 61.20 | 7.65 | 7.35 | 7.85 | 7.65 | 7.75 | 0.00 | #22 | |
4 | Kailani CRAINE | AUS | 111.64 | 55.16 | 56.48 | 6.95 | 6.70 | 7.15 | 7.20 | 7.30 | 0.00 | #18 | |
5 | Wakaba HIGUCHI | JPN | 109.47 | 48.23 | 62.24 | 7.95 | 7.55 | 7.70 | 7.80 | 7.90 | 1.00 | #19 | |
6 | Alicia PINEAULT | CAN | 107.23 | 54.87 | 53.36 | 6.60 | 6.50 | 6.80 | 6.60 | 6.85 | 1.00 | #15 | |
7 | Starr ANDREWS | USA | 102.93 | 50.97 | 52.96 | 6.70 | 6.40 | 6.50 | 6.75 | 6.75 | 1.00 | #17 | |
8 | Alexia PAGANINI | SUI | 101.75 | 48.71 | 53.04 | 6.55 | 6.20 | 6.75 | 6.75 | 6.90 | 0.00 | #16 | |
9 | Yura MATSUDA | JPN | 95.27 | 45.59 | 49.68 | 6.25 | 6.05 | 6.20 | 6.25 | 6.30 | 0.00 | #11 | |
10 | Andrea MONTESINOS CANTU | MEX | 84.90 | 42.02 | 42.88 | 5.60 | 5.15 | 5.40 | 5.45 | 5.20 | 0.00 | #9 | |
11 | Josefin TALJEGARD | SWE | 80.64 | 39.12 | 41.52 | 5.30 | 5.00 | 5.25 | 5.15 | 5.25 | 0.00 | #6 | |
12 | Brooklee HAN | AUS | 76.39 | 34.47 | 45.92 | 5.95 | 5.50 | 5.35 | 5.95 | 5.95 | 4.00 | #14 | |
13 | Eliska BREZINOVA | CZE | 76.19 | 34.03 | 42.16 | 5.65 | 5.35 | 5.00 | 5.25 | 5.10 | 0.00 | #12 | |
14 | Eunseo LEE | KOR | 73.71 | 38.87 | 35.84 | 4.95 | 4.30 | 4.55 | 4.35 | 4.25 | 1.00 | #5 | |
15 | Netta SCHREIBER | ISR | 73.04 | 34.16 | 40.88 | 5.25 | 4.90 | 4.95 | 5.15 | 5.30 | 2.00 | #7 | |
16 | Niki WORIES | NED | 67.84 | 29.20 | 44.64 | 5.85 | 5.30 | 5.25 | 5.75 | 5.75 | 6.00 | #13 | |
17 | Brooke TAMEPO | NZL | 66.08 | 31.04 | 35.04 | 4.45 | 4.20 | 4.30 | 4.45 | 4.50 | 0.00 | #2 | |
18 | Sofia DEL RIO | MEX | 65.54 | 28.34 | 39.20 | 5.15 | 4.70 | 4.95 | 4.70 | 5.00 | 2.00 | #10 | |
19 | Anastassiya KHVAN | KAZ | 59.97 | 26.81 | 34.16 | 4.20 | 4.05 | 4.40 | 4.40 | 4.30 | 1.00 | #8 | |
20 | Sarah Isabella BARDUA | NZL | 56.62 | 23.50 | 35.12 | 4.50 | 4.20 | 4.20 | 4.50 | 4.55 | 2.00 | #4 | |
21 | Julia GRETARSDOTTIR | ISL | 52.93 | 24.01 | 29.92 | 3.95 | 3.60 | 3.70 | 3.85 | 3.60 | 1.00 | #3 | |
22 | Eva Dogg SAEMUNDSDOTTIR | ISL | 51.05 | 18.65 | 32.40 | 4.20 | 3.85 | 3.85 | 4.15 | 4.20 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-09-22 12:42