Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa JAMES / Morgan CIPRES | FRA | 73.81 | 39.97 | 34.84 | 8.70 | 8.50 | 8.80 | 8.85 | 8.70 | 1.00 | #3 | |
2 | Kirsten MOORE-TOWERS / Michael MARINARO | CAN | 64.73 | 34.09 | 30.64 | 7.65 | 7.45 | 7.65 | 7.80 | 7.75 | 0.00 | #1 | |
3 | Haven DENNEY / Brandon FRAZIER | USA | 61.91 | 32.31 | 29.60 | 7.40 | 7.25 | 7.45 | 7.50 | 7.40 | 0.00 | #2 | |
4 | Jessica CALALANG / Brian JOHNSON | USA | 50.25 | 27.09 | 24.16 | 6.20 | 5.90 | 5.95 | 6.25 | 5.90 | 1.00 | #5 | |
5 | Lori-Ann MATTE / Thierry FERLAND | CAN | 46.66 | 24.22 | 22.44 | 5.65 | 5.35 | 5.65 | 5.75 | 5.65 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-09-22 12:42