Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa JAMES / Morgan CIPRES | FRA | 136.40 | 67.76 | 70.64 | 8.80 | 8.75 | 8.80 | 9.00 | 8.80 | 2.00 | #4 | |
2 | Kirsten MOORE-TOWERS / Michael MARINARO | CAN | 111.59 | 52.71 | 60.88 | 7.60 | 7.45 | 7.55 | 7.75 | 7.70 | 2.00 | #5 | |
3 | Haven DENNEY / Brandon FRAZIER | USA | 102.52 | 50.88 | 54.64 | 6.90 | 6.75 | 6.50 | 7.10 | 6.90 | 3.00 | #3 | |
4 | Jessica CALALANG / Brian JOHNSON | USA | 100.38 | 51.98 | 48.40 | 6.15 | 5.80 | 6.10 | 6.25 | 5.95 | 0.00 | #2 | |
5 | Lori-Ann MATTE / Thierry FERLAND | CAN | 74.78 | 36.94 | 39.84 | 5.05 | 4.75 | 4.95 | 5.15 | 5.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-09-22 12:42