Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaitlyn WEAVER / Andrew POJE | CAN | 76.53 | 40.33 | 36.20 | 8.95 | 8.95 | 9.10 | 9.15 | 9.10 | 0.00 | #6 | |
2 | Olivia SMART / Adrian DIAZ | ESP | 67.35 | 36.31 | 31.04 | 7.65 | 7.70 | 7.80 | 7.70 | 7.95 | 0.00 | #1 | |
3 | Carolane SOUCISSE / Shane FIRUS | CAN | 65.38 | 34.82 | 30.56 | 7.45 | 7.55 | 7.70 | 7.75 | 7.75 | 0.00 | #4 | |
4 | Shiyue WANG / Xinyu LIU | CHN | 63.57 | 35.21 | 28.36 | 7.10 | 7.00 | 7.25 | 7.15 | 6.95 | 0.00 | #2 | |
5 | Hong CHEN / Zhuoming SUN | CHN | 56.87 | 32.39 | 24.48 | 6.15 | 5.90 | 6.25 | 6.20 | 6.10 | 0.00 | #5 | |
6 | Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 53.01 | 29.29 | 23.72 | 6.00 | 5.90 | 6.00 | 5.95 | 5.80 | 0.00 | #7 | |
7 | Teodora MARKOVA / Simon DAZE | BUL | 43.26 | 23.62 | 20.64 | 5.15 | 5.00 | 5.20 | 5.40 | 5.05 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2018-09-22 12:42