Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaitlyn WEAVER / Andrew POJE | CAN | 120.74 | 65.72 | 55.02 | 9.10 | 8.95 | 9.30 | 9.10 | 9.40 | 0.00 | #7 | |
2 | Olivia SMART / Adrian DIAZ | ESP | 104.06 | 57.30 | 47.76 | 7.90 | 7.70 | 8.05 | 7.95 | 8.20 | 1.00 | #6 | |
3 | Shiyue WANG / Xinyu LIU | CHN | 101.49 | 56.73 | 44.76 | 7.40 | 7.20 | 7.60 | 7.50 | 7.60 | 0.00 | #5 | |
4 | Carolane SOUCISSE / Shane FIRUS | CAN | 100.86 | 56.22 | 44.64 | 7.40 | 7.30 | 7.55 | 7.40 | 7.55 | 0.00 | #4 | |
5 | Hong CHEN / Zhuoming SUN | CHN | 91.87 | 54.05 | 38.82 | 6.30 | 6.35 | 6.50 | 6.60 | 6.60 | 1.00 | #2 | |
6 | Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 85.96 | 50.40 | 37.56 | 6.25 | 6.15 | 6.30 | 6.35 | 6.25 | 2.00 | #3 | |
7 | Teodora MARKOVA / Simon DAZE | BUL | 62.87 | 34.25 | 28.62 | 4.85 | 4.75 | 4.70 | 4.95 | 4.60 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2018-09-22 12:42