FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Rika KIHIRA | JPN | 224.16 | 1 | 1 |
2 | Evgenia MEDVEDEVA | RUS | 217.43 | 2 | 2 |
3 | Eunsoo LIM | KOR | 184.38 | 5 | 3 |
4 | Karen CHEN | USA | 173.66 | 3 | 4 |
5 | Kailani CRAINE | AUS | 162.11 | 6 | 5 |
6 | Alexia PAGANINI | SUI | 158.33 | 4 | 8 |
7 | Mae Berenice MEITE | FRA | 152.54 | 7 | 7 |
8 | Michelle LONG | CAN | 149.52 | 12 | 6 |
9 | Nina POVEY | GBR | 149.14 | 10 | 9 |
10 | Andrea MONTESINOS CANTU | MEX | 148.55 | 8 | 12 |
11 | Chloe ING | SGP | 147.85 | 9 | 11 |
12 | Veronik MALLET | CAN | 147.74 | 11 | 10 |
13 | Niki WORIES | NED | 128.13 | 14 | 13 |
14 | Hiu Ching KWONG | HKG | 123.60 | 13 | 14 |
15 | Maya GORODNITSKY | ISR | 109.97 | 15 | 15 |
16 | Anastassiya KHVAN | KAZ | 82.65 | 16 | 16 |
Last Update: 2019-09-14 14:41