Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuzuru HANYU | JPN | 98.38 | 53.03 | 46.35 | 9.30 | 9.30 | 9.10 | 9.35 | 9.30 | 1.00 | #4 | |
2 | Kevin AYMOZ | FRA | 94.76 | 50.11 | 44.65 | 8.80 | 8.90 | 8.95 | 8.95 | 9.05 | 0.00 | #7 | |
3 | Keegan MESSING | CAN | 89.57 | 46.22 | 43.35 | 8.65 | 8.65 | 8.65 | 8.70 | 8.70 | 0.00 | #10 | |
4 | Junhwan CHA | KOR | 84.23 | 44.58 | 39.65 | 8.10 | 7.75 | 7.90 | 7.95 | 7.95 | 0.00 | #5 | |
5 | Camden PULKINEN | USA | 81.34 | 41.99 | 39.35 | 7.80 | 7.60 | 8.00 | 7.90 | 8.05 | 0.00 | #9 | |
6 | Conrad ORZEL | CAN | 76.64 | 44.34 | 32.30 | 6.85 | 6.05 | 6.50 | 6.35 | 6.55 | 0.00 | #3 | |
7 | Mark GORODNITSKY | ISR | 67.12 | 33.42 | 33.70 | 6.90 | 6.55 | 6.75 | 6.75 | 6.75 | 0.00 | #8 | |
8 | Donovan CARRILLO | MEX | 65.94 | 34.74 | 32.20 | 6.30 | 6.20 | 6.55 | 6.50 | 6.65 | 1.00 | #12 | |
9 | Edrian Paul CELESTINO | PHI | 64.01 | 31.71 | 32.30 | 6.90 | 6.55 | 6.35 | 6.25 | 6.25 | 0.00 | #11 | |
10 | Christopher CALUZA | PHI | 61.46 | 30.96 | 30.50 | 6.15 | 5.95 | 6.15 | 6.10 | 6.15 | 0.00 | #6 | |
11 | Harrison Jon-Yen WONG | HKG | 53.46 | 28.11 | 26.35 | 5.55 | 5.20 | 5.15 | 5.25 | 5.20 | 1.00 | #1 | |
12 | Harry MATTICK | GBR | 50.94 | 23.14 | 27.80 | 5.75 | 5.35 | 5.40 | 5.70 | 5.60 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-09-14 14:41