Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuzuru HANYU | JPN | 180.67 | 90.97 | 89.70 | 9.15 | 9.00 | 8.75 | 9.15 | 8.80 | 0.00 | #12 | |
2 | Kevin AYMOZ | FRA | 167.71 | 77.91 | 89.80 | 8.80 | 8.95 | 8.85 | 9.10 | 9.20 | 0.00 | #11 | |
3 | Keegan MESSING | CAN | 166.45 | 84.25 | 83.20 | 8.55 | 8.15 | 8.25 | 8.45 | 8.20 | 1.00 | #10 | |
4 | Junhwan CHA | KOR | 146.21 | 68.31 | 77.90 | 7.95 | 7.40 | 7.85 | 7.75 | 8.00 | 0.00 | #8 | |
5 | Conrad ORZEL | CAN | 138.34 | 79.44 | 58.90 | 6.45 | 5.60 | 5.85 | 5.90 | 5.65 | 0.00 | #7 | |
6 | Camden PULKINEN | USA | 134.91 | 61.51 | 74.40 | 7.55 | 7.35 | 7.30 | 7.50 | 7.50 | 1.00 | #9 | |
7 | Mark GORODNITSKY | ISR | 122.40 | 63.10 | 59.30 | 6.60 | 5.60 | 5.85 | 5.90 | 5.70 | 0.00 | #6 | |
8 | Christopher CALUZA | PHI | 118.39 | 58.79 | 59.60 | 6.10 | 5.70 | 6.10 | 5.90 | 6.00 | 0.00 | #3 | |
9 | Edrian Paul CELESTINO | PHI | 115.20 | 53.70 | 61.50 | 6.70 | 6.15 | 5.60 | 6.20 | 6.10 | 0.00 | #4 | |
10 | Donovan CARRILLO | MEX | 109.05 | 50.35 | 60.70 | 6.15 | 6.10 | 5.90 | 6.15 | 6.05 | 2.00 | #5 | |
11 | Harry MATTICK | GBR | 105.40 | 45.70 | 59.70 | 5.95 | 5.70 | 5.75 | 6.30 | 6.15 | 0.00 | #2 | |
12 | Harrison Jon-Yen WONG | HKG | 97.94 | 48.64 | 50.30 | 5.35 | 4.80 | 4.95 | 5.15 | 4.90 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-09-14 14:41