Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rika KIHIRA | JPN | 78.18 | 44.54 | 33.64 | 8.30 | 8.15 | 8.50 | 8.65 | 8.45 | 0.00 | #10 | |
2 | Evgenia MEDVEDEVA | RUS | 75.14 | 39.54 | 35.60 | 8.85 | 8.70 | 9.00 | 8.90 | 9.05 | 0.00 | #11 | |
3 | Karen CHEN | USA | 60.89 | 31.41 | 30.48 | 7.50 | 7.50 | 7.70 | 7.75 | 7.65 | 1.00 | #1 | |
4 | Alexia PAGANINI | SUI | 58.87 | 30.99 | 27.88 | 6.90 | 6.70 | 7.05 | 7.00 | 7.20 | 0.00 | #13 | |
5 | Eunsoo LIM | KOR | 56.31 | 26.47 | 30.84 | 7.70 | 7.55 | 7.65 | 7.95 | 7.70 | 1.00 | #12 | |
6 | Kailani CRAINE | AUS | 54.24 | 27.96 | 26.28 | 6.45 | 6.20 | 6.70 | 6.75 | 6.75 | 0.00 | #14 | |
7 | Mae Berenice MEITE | FRA | 53.03 | 26.39 | 26.64 | 6.65 | 6.30 | 6.90 | 6.60 | 6.85 | 0.00 | #2 | |
8 | Andrea MONTESINOS CANTU | MEX | 52.59 | 27.87 | 24.72 | 6.35 | 5.85 | 6.25 | 6.20 | 6.25 | 0.00 | #3 | |
9 | Chloe ING | SGP | 50.82 | 25.74 | 26.08 | 6.20 | 6.40 | 6.55 | 6.65 | 6.80 | 1.00 | #8 | |
10 | Nina POVEY | GBR | 50.59 | 25.47 | 25.12 | 6.25 | 6.10 | 6.35 | 6.25 | 6.45 | 0.00 | #9 | |
11 | Veronik MALLET | CAN | 50.23 | 24.11 | 26.12 | 6.60 | 6.40 | 6.55 | 6.50 | 6.60 | 0.00 | #16 | |
12 | Michelle LONG | CAN | 48.87 | 22.95 | 25.92 | 6.55 | 6.30 | 6.35 | 6.60 | 6.60 | 0.00 | #15 | |
13 | Hiu Ching KWONG | HKG | 45.18 | 23.94 | 23.24 | 6.10 | 5.70 | 5.70 | 5.80 | 5.75 | 2.00 | #4 | |
14 | Niki WORIES | NED | 43.92 | 19.92 | 25.00 | 6.35 | 6.05 | 6.00 | 6.50 | 6.35 | 1.00 | #6 | |
15 | Maya GORODNITSKY | ISR | 40.24 | 20.80 | 19.44 | 5.15 | 4.90 | 4.85 | 4.85 | 4.55 | 0.00 | #7 | |
16 | Anastassiya KHVAN | KAZ | 26.78 | 10.98 | 17.80 | 4.55 | 4.55 | 4.20 | 4.50 | 4.45 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-09-14 14:41