Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rika KIHIRA | JPN | 145.98 | 77.02 | 68.96 | 8.60 | 8.50 | 8.65 | 8.70 | 8.65 | 0.00 | #16 | |
2 | Evgenia MEDVEDEVA | RUS | 142.29 | 70.05 | 72.24 | 9.15 | 8.85 | 9.00 | 9.10 | 9.05 | 0.00 | #14 | |
3 | Eunsoo LIM | KOR | 128.07 | 64.39 | 63.68 | 7.90 | 7.80 | 8.05 | 7.95 | 8.10 | 0.00 | #12 | |
4 | Karen CHEN | USA | 112.77 | 54.45 | 60.32 | 7.60 | 7.45 | 7.45 | 7.50 | 7.70 | 2.00 | #15 | |
5 | Kailani CRAINE | AUS | 107.87 | 53.15 | 54.72 | 7.00 | 6.60 | 6.95 | 6.80 | 6.85 | 0.00 | #11 | |
6 | Michelle LONG | CAN | 100.65 | 49.01 | 52.64 | 6.65 | 6.35 | 6.50 | 6.60 | 6.80 | 1.00 | #2 | |
7 | Mae Berenice MEITE | FRA | 99.51 | 47.55 | 52.96 | 6.75 | 6.35 | 6.70 | 6.60 | 6.70 | 1.00 | #8 | |
8 | Alexia PAGANINI | SUI | 99.46 | 46.22 | 54.24 | 6.80 | 6.45 | 6.75 | 6.90 | 7.00 | 1.00 | #13 | |
9 | Nina POVEY | GBR | 98.55 | 47.75 | 50.80 | 6.25 | 6.10 | 6.55 | 6.30 | 6.55 | 0.00 | #7 | |
10 | Veronik MALLET | CAN | 97.51 | 45.95 | 52.56 | 6.65 | 6.40 | 6.60 | 6.55 | 6.65 | 1.00 | #6 | |
11 | Chloe ING | SGP | 97.03 | 44.47 | 52.56 | 6.40 | 6.30 | 6.70 | 6.55 | 6.90 | 0.00 | #10 | |
12 | Andrea MONTESINOS CANTU | MEX | 95.96 | 48.12 | 49.84 | 6.50 | 6.20 | 6.10 | 6.20 | 6.15 | 2.00 | #9 | |
13 | Niki WORIES | NED | 84.21 | 36.33 | 48.88 | 6.30 | 5.90 | 5.85 | 6.35 | 6.15 | 1.00 | #1 | |
14 | Hiu Ching KWONG | HKG | 78.42 | 34.78 | 44.64 | 5.95 | 5.45 | 5.50 | 5.65 | 5.35 | 1.00 | #5 | |
15 | Maya GORODNITSKY | ISR | 69.73 | 34.33 | 36.40 | 4.95 | 4.45 | 4.30 | 4.75 | 4.30 | 1.00 | #4 | |
16 | Anastassiya KHVAN | KAZ | 55.87 | 22.19 | 35.68 | 4.60 | 4.40 | 4.35 | 4.50 | 4.45 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-09-14 14:41