Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 79.61 | 44.17 | 35.44 | 8.65 | 8.65 | 9.00 | 9.15 | 8.85 | 0.00 | #3 | |
2 | Carolane SOUCISSE / Shane FIRUS | CAN | 72.70 | 41.46 | 31.24 | 7.60 | 7.55 | 8.00 | 8.05 | 7.85 | 0.00 | #6 | |
3 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 71.50 | 40.82 | 30.68 | 7.70 | 7.60 | 7.55 | 8.00 | 7.50 | 0.00 | #5 | |
4 | Olivia SMART / Adrian DIAZ | ESP | 70.63 | 39.79 | 30.84 | 7.65 | 7.50 | 7.85 | 7.90 | 7.65 | 0.00 | #1 | |
5 | Lilah FEAR / Lewis GIBSON | GBR | 70.06 | 38.30 | 31.76 | 7.85 | 7.80 | 8.15 | 8.05 | 7.85 | 0.00 | #4 | |
6 | Matilda FRIEND / William BADAOUI | AUS | 49.39 | 27.51 | 21.88 | 5.35 | 5.15 | 5.70 | 5.75 | 5.40 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2019-09-14 14:41