Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 122.88 | 68.64 | 54.24 | 8.85 | 8.75 | 9.10 | 9.40 | 9.10 | 0.00 | #6 | |
2 | Lilah FEAR / Lewis GIBSON | GBR | 114.03 | 65.37 | 48.66 | 7.95 | 7.60 | 8.25 | 8.65 | 8.10 | 0.00 | #2 | |
3 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 111.41 | 63.47 | 47.94 | 8.05 | 7.85 | 8.10 | 8.15 | 7.80 | 0.00 | #4 | |
4 | Olivia SMART / Adrian DIAZ | ESP | 110.88 | 62.88 | 48.00 | 7.75 | 7.75 | 8.05 | 8.40 | 8.05 | 0.00 | #3 | |
5 | Carolane SOUCISSE / Shane FIRUS | CAN | 100.20 | 54.58 | 46.62 | 7.70 | 7.75 | 7.50 | 8.15 | 7.75 | 1.00 | #5 | |
6 | Matilda FRIEND / William BADAOUI | AUS | 70.83 | 40.03 | 31.80 | 5.25 | 5.10 | 5.45 | 5.55 | 5.15 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2019-09-14 14:41